Today, March 23, 2022 is Pratt’s first-ever school-wide Giving Day! Pratt Giving Day is a 24-hour event to connect and inspire giving in support of the experiences and meaning Pratt has brought to us.
We call on our alumni, parents, faculty, staff and friends to make a difference to immediately fund areas from scholarships, programmatic and academic support, faculty development, to technology and campus improvements.
As a thank you, we'll send all donors an "I Support Pratt Institute" phone wallet.
Aaron Nisbett is a third-year Industrial Design major, artist, and Black Alumni of Pratt (BAP) Scholar. He has been described by one of his professors as a “thoughtful member of the classroom community.” During his sophomore year he was chosen as Class Student Body President for his demonstration of leadership and willingness to help others. His participation at Pratt also extends to athletics, where he plays the position of forward/center on the Pratt basketball team. Aaron is scheduled to receive his BFA in May 2023.
Philip (Phil) Russo an alumnus of Pratt Institute (’96) and is VP, Global Design & Innovation for Converse. Serving as lead Creative Director, Phil is responsible for defining and leading its overall design, innovation and creative vision. His goal is to create a purposeful, emotional connection with the Converse consumer, while also delivering sustainable business results by reimagining product and process design.
“Pratt Giving Day is a time for our community to band together to celebrate the living laboratory our Institute is for creative thinkers addressing the world's most complex challenges. Today we celebrate the power of philanthropy, the impact it has on our work, and the people who choose to support Pratt as a part of their charitable giving.
Your gift goes on to support the enhancement of Pratt student experiences — from scholarship and programmatic support, to equipment, and campus improvements, donors like you make it all possible. Thank you!"
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1953 | 1 | $50 |
1954 | 1 | $150 |
1956 | 1 | $36 |
1958 | 1 | $25 |
1963 | 1 | $50 |
1964 | 1 | $25 |
1965 | 1 | $100 |
1967 | 1 | $50 |
1968 | 2 | $540 |
1971 | 2 | $86 |
1972 | 3 | $350 |
1973 | 1 | $100 |
1975 | 1 | $125 |
1976 | 2 | $120 |
1977 | 1 | $100 |
1978 | 4 | $275 |
1980 | 2 | $75 |
1982 | 4 | $725 |
1984 | 2 | $120 |
1985 | 1 | $50 |
1986 | 1 | $100 |
1987 | 4 | $450 |
1989 | 1 | $50 |
1990 | 2 | $100 |
1991 | 6 | $1,175 |
1992 | 1 | $25 |
1993 | 1 | $20 |
1994 | 2 | $144 |
1996 | 1 | $500 |
1997 | 1 | $250 |
1998 | 1 | $100 |
2000 | 1 | $25 |
2002 | 1 | $50 |
2003 | 1 | $500 |
2004 | 1 | $200 |
2005 | 1 | $100 |
2006 | 2 | $125 |
2007 | 2 | $150 |
2009 | 3 | $300 |
2010 | 3 | $140 |
2011 | 2 | $75 |
2012 | 2 | $140 |
2013 | 2 | $150 |
2014 | 1 | $50 |
2015 | 2 | $55 |
2018 | 2 | $75 |
2019 | 2 | $225 |
2020 | 1 | $25 |
2021 | 4 | $379 |
2022 | 3 | $400 |
2023 | 5 | $508 |
2024 | 9 | $1,825 |
2025 | 12 | $1,545 |
2026 | 1 | $200 |









